From I-81, take Exit 143 to Roanoke I-581. Take Exit 3W onto Hershberger Road. Turn left onto Ordway Drive and follow signs to the WestWind office.
| Name | Bd/Ba | Sq Ft. | Rates |
|---|---|---|---|
| WestWind Pointe - 1 BR707519297 | 1/1 | 750 | $528 - $653 |
| WestWind Pointe - 1 BR/W Den707619301 | 1/1 | 875 | $714 - $739 |
| WestWind Pointe - 2 BR707719302 | 2/1.5 | 950 | $704 - $749 |
| WestWind Pointe - 2 BR/W Den707819303 | 2/1.5 | 1,100 | $816 - $836 |
| WestWind Grove - 2 BR707919304 | 2/1.5 | 1,035 | $680 - $795 |
| WestWind Grove - 3 BR708119306 | 3/2 | 1,206 | $815 - $925 |
| WestWind Grove - 2 BR/W Den708019305 | 2/1.5 | 1,172 | $750 - $866 |
| WestWind Grove - 3 BR/W Den708219307 | 3/2 | 1,308 | $948 - $958 |
Comfort and Convenience in North Roanoke
We offer 1, 2 and 3 Bedroom Apartment Homes, some with optional dens. All apartment homes offer private balconies or patios. Apartment homes in WestWind Grove have full sized washers and dryers. In WestWind Pointe, laundry facilities are located on the first floor of each building. Water and trash removal is included. We are a pet-friendly community